The Media: Unterschied zwischen den Versionen
Erscheinungsbild
Admin (Diskussion | Beiträge) Die Seite wurde neu angelegt: „Kategorie:Englisch“ |
Admin (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
[[Kategorie:Englisch]] | [[Kategorie:Englisch]] | ||
== Milestones in the Evolution of The Media == | |||
{| class="wikitable" | |||
|+ | |||
!Year | |||
!Milestone | |||
!Importance | |||
|- | |||
|1922 | |||
|The BBC (British Broadcasting Company) is formed and the first radio broadcasts are given. | |||
|Information and entertainment is distributed faster and becomes more available. (Relation: 1 - many) | |||
|- | |||
|1923 | |||
|''Time Magazine'' launches in the US, the first new magazine. | |||
|Spreading information through visual media (photos) is now possible. | |||
|- | |||
|1936 | |||
|The BBC Television Service opens, the first broadcaster in the world to produce a high definition television service. | |||
|Spreading information through audio-visual media (videos) is now possible. | |||
|- | |||
|1953 | |||
|Queen Elizabeth II's coronation is watched by over 20 million people on live television across Europe - the Age of Television is ushered in. | |||
|TV is widely spread on common. | |||
|- | |||
|1971 | |||
|First e-mail sent between computers | |||
|Individual communication (over long distances) is possible and simplified. (Relation: 1 - 1) | |||
|- | |||
|1973 | |||
|First cell phone | |||
|Individual communication via speech is portable. | |||
|- | |||
|1980 | |||
|CNN launches the first 24-hour new station. | |||
|New coverage is constant and nearly instant. | |||
|- | |||
|1985 | |||
|Live Aid, a rock concert to raise money for famine relief in Ethiopia, is one of the largest-scale satellite link-ups and TV broadcasts of all time - with around 400 million viewers in 60 different countries. | |||
|The media does not only reach millions of viewers world-wide but is also used to point out and raise awareness for different issues. | |||
|- | |||
|1993 | |||
|The World Wide Web is made available to everyone. | |||
| | |||
|- | |||
|1997 | |||
|There are one million websites; blogging begins. | |||
| | |||
|- | |||
|2001 | |||
|Wikipedia launches | |||
| | |||
|- | |||
|2004 | |||
|Facebook launches | |||
| | |||
|- | |||
|2005 | |||
|YouTube goes live | |||
| | |||
|- | |||
|2006 | |||
|Wikileaks starts | |||
| | |||
|- | |||
|2007 | |||
|Apple releases first iPhone (smartphone). | |||
| | |||
|- | |||
|2011 | |||
|Activists organise an uprising in Egypt with the help of social networking sites. | |||
| | |||
|- | |||
|2012 | |||
|The London Olympics - first 3D Games with live coverage available in HD, on tablets, mobiles, radio and TV. | |||
| | |||
|- | |||
|2013 | |||
|Social media is a major source of information about the Boston Marathon bombing. | |||
| | |||
|} | |||
Version vom 25. Januar 2026, 19:50 Uhr
Milestones in the Evolution of The Media
| Year | Milestone | Importance |
|---|---|---|
| 1922 | The BBC (British Broadcasting Company) is formed and the first radio broadcasts are given. | Information and entertainment is distributed faster and becomes more available. (Relation: 1 - many) |
| 1923 | Time Magazine launches in the US, the first new magazine. | Spreading information through visual media (photos) is now possible. |
| 1936 | The BBC Television Service opens, the first broadcaster in the world to produce a high definition television service. | Spreading information through audio-visual media (videos) is now possible. |
| 1953 | Queen Elizabeth II's coronation is watched by over 20 million people on live television across Europe - the Age of Television is ushered in. | TV is widely spread on common. |
| 1971 | First e-mail sent between computers | Individual communication (over long distances) is possible and simplified. (Relation: 1 - 1) |
| 1973 | First cell phone | Individual communication via speech is portable. |
| 1980 | CNN launches the first 24-hour new station. | New coverage is constant and nearly instant. |
| 1985 | Live Aid, a rock concert to raise money for famine relief in Ethiopia, is one of the largest-scale satellite link-ups and TV broadcasts of all time - with around 400 million viewers in 60 different countries. | The media does not only reach millions of viewers world-wide but is also used to point out and raise awareness for different issues. |
| 1993 | The World Wide Web is made available to everyone. | |
| 1997 | There are one million websites; blogging begins. | |
| 2001 | Wikipedia launches | |
| 2004 | Facebook launches | |
| 2005 | YouTube goes live | |
| 2006 | Wikileaks starts | |
| 2007 | Apple releases first iPhone (smartphone). | |
| 2011 | Activists organise an uprising in Egypt with the help of social networking sites. | |
| 2012 | The London Olympics - first 3D Games with live coverage available in HD, on tablets, mobiles, radio and TV. | |
| 2013 | Social media is a major source of information about the Boston Marathon bombing. |